Buy Planta today at the following channels
Lotus's
Per 100g | Per Serving (10g) | |
Energy | 738.4 kcal | 73.8 kcal |
Protein | 0 g | 0 g |
Carbohydrate | 0 g | 0 g |
Sugar | 0 g | 0 g |
Fat | 82 g | 8.2 g |
Monounsaturated | 26.6 g | 2.7 g |
Polyunsaturated | 5.8 g | 0.6 g |
Saturated | 49.7 g | 5 g |
Trans | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg |
Dietary Fibre | 0 g | 0 g |
Sodium | 779.9 mg | 78 mg |
Vitamin A | 876 mcg | 87.6 mcg |
Vitamin D | 8.4 mcg | 0.8 mcg |
Vitamin E | 12.6 mg | 1.3 mg |
Vitamin B1 (Thiamin) | 1.8 mg | 0.2 mg |
Vitamin B2 (Riboflavin) | 2.8 mg | 0.3 mg |
Vitamin B3 (Niacin) | 29.1 mg | 2.9 mg |
Vitamin B6 | 3.0 mg | 0.3 mg |
Vitamin B9 (Folic Acid) | 201.4 mcg | 20.1 mcg |
Vitamin B12 | 3.2 mcg | 0.3 mcg |
Vegetable Oils (Palm Oil, Canola Oil, Fully Hydrogenated Palm Stearin), Water, Salt, Emulsifier, Vitamins (A, B1, B2, Niacin, B5, B6, Folic Acid, B12, D3, E), Stabilizers, Preservative, Acidity Regulator, Antioxidant, Nature Identical Flavour, Natural Colouring.
All food additives used are from plant, synthetics and animal origins.
Contain soy, may contain traces of milk and peanut.